Provider Scoreboard
Public accountability. See how financial providers perform on complaints — response times, upheld rates, and grades.
A — ExcellentB — GoodC — AverageD — PoorF — Failing
| Type | Trend | |||||
|---|---|---|---|---|---|---|
| Bank of Ireland | Bank | 1,045 | 45% | 32 | D | |
| AIB | Bank | 892 | 42% | 28 | C | |
| Permanent TSB | Bank | 534 | 38% | 25 | C | |
| Aviva | Insurance | 423 | 36% | 22 | — | B |
| AXA Insurance | Insurance | 387 | 39% | 26 | — | C |
| Revolut | Fintech | 312 | 51% | 45 | D | |
| Allianz | Insurance | 298 | 33% | 20 | B | |
| VHI | Insurance | 267 | 35% | 30 | — | C |
| Liberty Insurance | Insurance | 215 | 41% | 28 | — | C |
| Cabot Financial | Debt Collector | 201 | 55% | 42 | F | |
| Zurich Insurance | Insurance | 189 | 29% | 18 | B | |
| Pepper Finance | Debt Collector | 178 | 52% | 40 | — | D |
| First Citizen Finance | Car Finance | 156 | 48% | 38 | D | |
| Humm | Car Finance | 134 | 44% | 35 | C | |
| N26 | Fintech | 98 | 46% | 50 | D |
Worst Upheld Rate
Cabot Financial
55% of complaints upheld
Slowest Response
N26
50 avg days
Most Complaints
Bank of Ireland
1,045
About this data: Grades are calculated from public FSPO complaint data and response time reports. Higher upheld rates and slower response times result in lower grades. Trend arrows show direction of complaints volume compared to previous year. “Upheld” includes partially upheld decisions.